Mandatory Disclosure
Name of the Institution | OXBRIDGE BUSINESS SCHOOL |
Address of the Institution | # 7 & 9 , Mahadeshwaranagar Extn, Herohalli cross, Vishwaneedam Post, Magadi Main road, Bangalore-560091 |
Phone No. | 08023246423/9448991452 |
Fax No. | 080-23246422 |
Email ID | director@oxbridgecollege.in |
Website | www.oxbridgecollege.in |
Name of the Director | Dr. Manzoor Ali Khan |
Address of the Director | S-561, 12th Cross, 12th Main, 2nd Phase, Barathnagar, BEL Layout, Bangalore -560086 |
Name of the Affiliating University | Bangalore University, Bangalore (College Code – Q1) |
Provincial Members of the Governing Board:
S.No | Name | Designation | Occupation | Address |
---|---|---|---|---|
1 | Dr.Mohammed Ali Khan | President | Retd. Director AH Department | SKM Educational Trust Bangalore-91 |
2 | Mr.Aijaz Ali Khan | Chairman | Educationist | SKM Educational Trust Bangalore-91 |
3 | Dr. Manzoor Ali Khan | Member | Director | Oxbridge Business School, Bangalore-91 |
4 | Dr. K.A. Maheshwaraiah | Bangalore University Syndicate Member | Professor | Principal, Basaveshwara Degree College 14th Main Vijayanagar Bangalore- 40 |
5 | Dr. Kokila M K | Bangalore University Syndicate Member | Professor | Dept. of Physics Bangalore University |
6 | Dr. Enayat Ali | Member | Doctor | Oxbridge Business School, Bangalore-91 |
7 | Dr. M Prakash | Member | Secretary | KMAT association Bangalore |
8 | Dr. Inayathulla | Member | Principal | Oxbridge College of Pharmacy |
9 | Mr. Towheed Ali Khan | Member | Director | Oxbridge Business School, Bangalore-91 |
10 | Dr. Asifa Ali Khan | Member | Doctor | Oxbridge Business School, Bangalore-91 |
11 | Col. Rajmeet Singh | Member | Industry Expert | Sunstone Eduversity, Delhi |
Academic Advisory board
1 | Mr.Aijaz Ali Khan | Chairman | SKM Educational Trust |
2 | Dr.Manzoor Ali Khan | Director | Oxbridge Business School |
3 | Dr. M . Prakash | Member | Secretary, K-Mat Karnataka Private Post Graduate College Association Bangalore |
4 | Mr. D Vishnu Prasad | Member | StateHead Karnataka, ICT Academy |
5 | Dr. Kiran Kumar P S | Member | Founder Director& CEO, NICT |
6 | Mr. Ankur Jain | Member | Sunstone Eduversity Delhi |
7 | All Department HODs |
Frequency of the Board Meetings and academic advisory Body | Every six months |
Nature and Events of Involvements of Faculty and students in academic students Affairs/ improvement | 1. Special Coaching Classes for week students. 2.Students are allowed at the end of each academic year in confidential manner to give their opinion about their Teachers with respect to their teaching, attitude etc 3.The Faculty Members and students are made as members for the seminar, placement committee, Anti raging Committee, Student Grievance cell, Counseling cell, Sexual Harassment redressal cell and Equal Opportunity cell |
Programmes
Name of the Programmers (Full time) Approved by the AICTE | Master of Business Administration (MBA) |
For each Programmer the Following details are to be given:
1 | Name of the Programme | Master of Business Administration (MBA) |
2 | Number of Seats | 90 |
3 | Duration | Two Years (2) |
4 | Cut off Marks /Rank for admission | As per the Bangalore University Norms |
Fees | Rs.1,20,000 per annum |
No of Faculty Members:
Cadre | Number | Experience | Qualification |
Professor | 3 | >15 Years | PG & Ph.D |
Asst.Professor | 4 | > 5 years | PG |
Asst.Professor | 2 | < 5 Years | PG |
Visiting Faculties | 4 | PG | |
Guest Faculty | 2 | PG | |
Campus Placement Facilities | Available |
Admission Procedures
Mention the Admission test being Followed, Name and address of the Test Agency | KMAT, PGCET,MAT, CAT & Other Examinations approved by Bangalore University |
Number of the seats allotted to different Test Qualified candidates separately ( state conducted test/ University test) | 50% of seats in MBA courses allotted by Government / University. Under PGCET 50% of seats in MBA under Management are admitted Under KMAT |
Last date for submission for application | As per the BU guidelines |
Last date for submission of application | As per the BU guidelines |
Dates for announcing Final results | As per the BU guidelines |
Date for acceptance by the candidate | As per KMAT & PGCET |
Last date for closing admission | As per the guidelines |
Starting for the academic session | As per the University calendar of events |